Results
Peter Schramm & Nathalie Delcroix
Professional Ballroom
07 Jul 1998 | WDDSC European Professional Standard Championship 1998 Slovakia – Bratislava |
WDDSC European Professional Standard | unknown |
29 Aug 1997 | German Open 1997 Germany – Mannheim | Professional Standard | top 42 |
Professional Latin
29 Aug 1997 | German Open 1997 Germany – Mannheim |
Professionals Rising Star Latin | top 32 |
29 Aug 1997 | German Open 1997 Germany – Mannheim |
Professionals Latin | top 41 |
Nathalie Delcroix & Jan Tore Jacobsen
Professional Latin
02 Sep 2000 | German Open 2000 Germany – Mannheim |
Professional Latin | top 32 |
01 Sep 2000 | German Open 2000 Germany – Mannheim |
Professional Rising Star Latin | top 19 |
31 May 2000 | British Open 2000 England – Blackpool |
Rising Star Professional Latin | top 24 /275 |
31 May 2000 | British Open 2000 England – Blackpool |
Professional Latin | top 48 /235 |
2000 | Norwegian Latin Professional Championships Norway Lillehammer | Professional Latin | First |
21 Nov 1999 | WDDSC European Professional Latin Championships 1999 England – Blackpool |
Unknow |
1999 | Norwegian Latin Professional Championships Norway Christiansand | Professional Latin | First |
1999 | World Professional Latin Championships Japan Tokyo | Professional Latin |
Oct 1999 | Internationnal Royal Albert Hall, England London | Professional Latin | Top 24 |
Ariel Rad & Nathalie Delcroix
Professionel Latin
28 mai 2003 | Blackpool Dance Festival 2003 Angleterre – Blackpool |
Professional Latin | top 50 |
23 mai 2003 | Blackpool Dance Festival 2003 Angleterre – Blackpool |
Professional Rising Star Latin | top 43 |
07 févr. 2003 | Dutch Professional VBD Grandprix Pays-Bas – |
Latin Professionals | 3. |
19 oct. 2002 | Holland Masters 2002 Pays-Bas – Arnhem |
Professional Latin | 2. |
03 sept. 2002 | US Open États-Unis – Miami Beach (FL) |
Professional Rising Star Latin | top 24 |
28 May 2002 | British Open 2002 England – Blackpool |
Professional Latin Championships | top 38 |
24 May 2002 | British Open 2002 England – Blackpool |
Rising Star Professional Latin Championships | top 51 |
Arman Eranosian & Nathalie Delcroix
Professional Latin
8 May 2006 | Belgian Professional Championships Belgium – Oudenaarde |
Belgian Professional Latin | 1. |
25 Mar 2006 | WDC European Professional Latin Championships 2006 Germany – Gera |
WDC European Professional Latin | top 23 |
11 Jun 2005 | WDDSC World Professional Latin Championships 2005 France – Le Cannet |
WDDSC World Professional Latin | top 35 |
14 May 2005 | Belgian Professional Championships Belgium – Oudenaarde |
Belgian Professional Latin | 1. |